<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 18:56 by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://schwartzlab.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Schwartz Lab</title>
		<link><![CDATA[https://schwartzlab.ca]]></link>
		<description><![CDATA[Schwartz Lab]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Feb 2025 20:30:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://schwartzlab.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://schwartzlab.ca/team/richard-dong/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/richard-dong/]]></link>
			<title>Richard Dong</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 20:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/richard-presents-his-poster-spaghetti-enhances-phase-contrast-microscopy-quantitative-analyses-using-large-scale-he-morphological-models-through-a-generative-deep-learning-approach-at-ismb-eccb-2/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/richard-presents-his-poster-spaghetti-enhances-phase-contrast-microscopy-quantitative-analyses-using-large-scale-he-morphological-models-through-a-generative-deep-learning-approach-at-ismb-eccb-2/]]></link>
			<title>Richard presents his poster &#8220;SPAGHETTI enhances phase contrast microscopy quantitative analyses using large-scale H&#038;E morphological models through a generative deep learning approach&#8221; at ISMB/ECCB 2025!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/449/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/449/]]></link>
			<title>Leo Cui</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 20:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/christie-presents-her-poster-does-single-cell-gene-expression-reflect-rna-abundance-at-aacr-2025/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/christie-presents-her-poster-does-single-cell-gene-expression-reflect-rna-abundance-at-aacr-2025/]]></link>
			<title>Christie presents her poster &#8220;Does single-cell gene expression reflect RNA abundance?&#8221; at AACR 2025!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/gregory-presents-at-the-data-sciences-institute-ai-in-genomics/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/gregory-presents-at-the-data-sciences-institute-ai-in-genomics/]]></link>
			<title>Gregory presents at the Data Sciences Institute: AI in Genomics!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/the-schwartz-lab-receives-the-manchester-melbourne-toronto-mmt-research-fund/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/the-schwartz-lab-receives-the-manchester-melbourne-toronto-mmt-research-fund/]]></link>
			<title>The Schwartz Lab receives The Manchester-Melbourne-Toronto (MMT) Research Fund!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/gregory-presents-at-the-allan-slaight-breakthrough-forum-from-tumour-complexity-to-translational-breakthroughs/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/gregory-presents-at-the-allan-slaight-breakthrough-forum-from-tumour-complexity-to-translational-breakthroughs/]]></link>
			<title>Gregory presents at the Allan Slaight Breakthrough Forum: From Tumour Complexity to Translational Breakthroughs!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/the-schwartz-lab-receives-a-canadian-institutes-of-health-research-project-grant/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/the-schwartz-lab-receives-a-canadian-institutes-of-health-research-project-grant/]]></link>
			<title>The Schwartz Lab receives a Canadian Institutes of Health Research Project Grant!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/gregory-presents-at-the-manchester-cancer-research-centre/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/gregory-presents-at-the-manchester-cancer-research-centre/]]></link>
			<title>Gregory presents at the Manchester Cancer Research Centre!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/the-schwartz-lab-receives-transcan-3-funding-as-part-of-a-multinational-project-for-biliary-tract-cancer/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/the-schwartz-lab-receives-transcan-3-funding-as-part-of-a-multinational-project-for-biliary-tract-cancer/]]></link>
			<title>The Schwartz Lab receives TRANSCAN-3 funding as part of a multinational project for biliary tract cancer!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/richards-publication-spaghetti-leverages-massive-he-morphological-models-for-phase-contrast-microscopy-images-with-a-generative-deep-learning-approach-is-now-on-biorxiv/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/richards-publication-spaghetti-leverages-massive-he-morphological-models-for-phase-contrast-microscopy-images-with-a-generative-deep-learning-approach-is-now-on-biorxiv/]]></link>
			<title>Richard&#8217;s manuscript &#8220;SPAGHETTI leverages massive H&#038;E morphological models for phase contrast microscopy images with a generative deep learning approach&#8221; is now on bioRxiv!</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/fatema-deisha-joshua-and-victorias-article-cellnest-reveals-cell-cell-relay-networks-using-attention-mechanisms-on-spatial-transcriptomics-is-now-published-in-nature-methods/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/fatema-deisha-joshua-and-victorias-article-cellnest-reveals-cell-cell-relay-networks-using-attention-mechanisms-on-spatial-transcriptomics-is-now-published-in-nature-methods/]]></link>
			<title>Fatema, Deisha, Joshua, and Victoria&#8217;s article &#8220;CellNEST reveals cell–cell relay networks using attention mechanisms on spatial transcriptomics&#8221; is now published in Nature Methods!</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 14:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/cellnest-reveals-cell-cell-relay-networks-using-attention-mechanisms-on-spatial-transcriptomics/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/cellnest-reveals-cell-cell-relay-networks-using-attention-mechanisms-on-spatial-transcriptomics/]]></link>
			<title>CellNEST reveals cell–cell relay networks using attention mechanisms on spatial transcriptomics</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 14:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/sabrina-xi/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/sabrina-xi/]]></link>
			<title>Sabrina Xi</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 18:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/chloe-nichole-calica/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/chloe-nichole-calica/]]></link>
			<title>Chloe Nichole Calica</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 18:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/viet-hoang/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/viet-hoang/]]></link>
			<title>Viet Hoang</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 18:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/bruno-saleme/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/bruno-saleme/]]></link>
			<title>Bruno Saleme</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 18:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/gregory-is-a-co-author-on-enhancer-promoter-hubs-organize-transcriptional-networks-promoting-oncogenesis-and-drug-resistance-in-collaboration-with-the-faryabi-lab/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/gregory-is-a-co-author-on-enhancer-promoter-hubs-organize-transcriptional-networks-promoting-oncogenesis-and-drug-resistance-in-collaboration-with-the-faryabi-lab/]]></link>
			<title>Gregory is a co-author on &#8220;Enhancer-promoter hubs organize transcriptional networks promoting oncogenesis and drug resistance&#8221; in collaboration with the Faryabi lab!</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 19:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 14:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/lin-ho-seok-and-gregory-are-co-authors-on-an-inflammatory-state-defines-a-high-risk-t-lineage-acute-lymphoblastic-leukemia-subgroup-in-collaboration-with-the-tikhonova-lab/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/lin-ho-seok-and-gregory-are-co-authors-on-an-inflammatory-state-defines-a-high-risk-t-lineage-acute-lymphoblastic-leukemia-subgroup-in-collaboration-with-the-tikhonova-lab/]]></link>
			<title>Lin, Ho Seok, and Gregory are co-authors on &#8220;An inflammatory state defines a high-risk T-lineage acute lymphoblastic leukemia subgroup&#8221; in collaboration with the Tikhonova lab!</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 19:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/an-inflammatory-state-defines-a-high-risk-t-lineage-acute-lymphoblastic-leukemia-subgroup/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/an-inflammatory-state-defines-a-high-risk-t-lineage-acute-lymphoblastic-leukemia-subgroup/]]></link>
			<title>An inflammatory state defines a high-risk T-lineage acute lymphoblastic leukemia subgroup</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 19:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 19:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/enhancer-promoter-hubs-organize-transcriptional-networks-promoting-oncogenesis-and-drug-resistance/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/enhancer-promoter-hubs-organize-transcriptional-networks-promoting-oncogenesis-and-drug-resistance/]]></link>
			<title>Enhancer-promoter hubs organize transcriptional networks promoting oncogenesis and drug resistance</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 19:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/josh-li/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/josh-li/]]></link>
			<title>Joshua Li</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 19:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 19:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/conor-christie-and-javiers-article-toomanycellsinteractive-a-visualization-tool-for-dynamic-exploration-of-single-cell-data-is-now-published-in-gigascience/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/conor-christie-and-javiers-article-toomanycellsinteractive-a-visualization-tool-for-dynamic-exploration-of-single-cell-data-is-now-published-in-gigascience/]]></link>
			<title>Conor, Christie, and Javier&#8217;s article &#8220;TooManyCellsInteractive: A visualization tool for dynamic exploration of single-cell data&#8221; is now published in GigaScience!</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 19:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/toomanycellsinteractive-a-visualization-tool-for-dynamic-exploration-of-single-cell-data-2/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/toomanycellsinteractive-a-visualization-tool-for-dynamic-exploration-of-single-cell-data-2/]]></link>
			<title>TooManyCellsInteractive: A visualization tool for dynamic exploration of single-cell data</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 19:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/spaghetti-leverages-massive-he-morphological-models-for-phase-contrast-microscopy-images-with-a-generative-deep-learning-approach/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/spaghetti-leverages-massive-he-morphological-models-for-phase-contrast-microscopy-images-with-a-generative-deep-learning-approach/]]></link>
			<title>SPAGHETTI leverages massive H&#038;E morphological models for phase contrast microscopy images with a generative deep learning approach</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/attribution/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 16:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/fatema-josh-and-deishas-preprint-nest-spatially-mapped-cell-cell-communication-patterns-using-a-deep-learning-based-attention-mechanism-is-out-now-on-biorxiv/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/fatema-josh-and-deishas-preprint-nest-spatially-mapped-cell-cell-communication-patterns-using-a-deep-learning-based-attention-mechanism-is-out-now-on-biorxiv/]]></link>
			<title>Fatema, Josh, and Deisha&#8217;s preprint &#8220;NEST: Spatially-mapped cell-cell communication patterns using a deep learning-based attention mechanism&#8221; is out now on bioRxiv!</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 16:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/richard-almas-and-victoria-receive-ontario-graduate-scholarships-congrats/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/richard-almas-and-victoria-receive-ontario-graduate-scholarships-congrats/]]></link>
			<title>Richard, Almas, and Victoria receive Ontario Graduate Scholarships, congrats!</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 16:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/richard-and-victoria-join-the-lab-as-ph-d-students-welcome/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/richard-and-victoria-join-the-lab-as-ph-d-students-welcome/]]></link>
			<title>Richard (Ph.D. student) and Victoria (Masters student) join the lab. Welcome!</title>
			<pubDate><![CDATA[Mon, 06 May 2024 21:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/tingxiao-victoria-gao/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/tingxiao-victoria-gao/]]></link>
			<title>Tingxiao (Victoria) Gao</title>
			<pubDate><![CDATA[Mon, 06 May 2024 21:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/lin-yang/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/lin-yang/]]></link>
			<title>Lin Yang</title>
			<pubDate><![CDATA[Mon, 06 May 2024 21:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/almas-khan/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/almas-khan/]]></link>
			<title>Almas Khan</title>
			<pubDate><![CDATA[Mon, 06 May 2024 21:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/deisha-paliwal/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/deisha-paliwal/]]></link>
			<title>Deisha Paliwal</title>
			<pubDate><![CDATA[Mon, 06 May 2024 21:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/ho-seok-lee/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/ho-seok-lee/]]></link>
			<title>Ho Seok Lee</title>
			<pubDate><![CDATA[Mon, 06 May 2024 21:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/wendy-chen/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/wendy-chen/]]></link>
			<title>Wendy Chen</title>
			<pubDate><![CDATA[Mon, 06 May 2024 21:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/team/christie-lau/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/team/christie-lau/]]></link>
			<title>Christie Lau</title>
			<pubDate><![CDATA[Mon, 06 May 2024 21:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/deisha-joins-the-lab-as-a-masters-student-welcome/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/deisha-joins-the-lab-as-a-masters-student-welcome/]]></link>
			<title>Deisha joins the lab as a Master&#8217;s student. Welcome!</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/deisha-receives-the-canada-graduate-scholarships-masters-program-way-to-go/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/deisha-receives-the-canada-graduate-scholarships-masters-program-way-to-go/]]></link>
			<title>Deisha receives the Canada Graduate Scholarships &#8211; Master’s program! Way to go!</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/in-collaboration-with-the-faryabi-lab-our-new-paper-annospat-annotates-cell-types-and-quantifies-cellular-arrangements-from-spatial-proteomics-is-out-on-nature-communications/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/in-collaboration-with-the-faryabi-lab-our-new-paper-annospat-annotates-cell-types-and-quantifies-cellular-arrangements-from-spatial-proteomics-is-out-on-nature-communications/]]></link>
			<title>In collaboration with the Faryabi lab, our new paper “AnnoSpat annotates cell types and quantifies cellular arrangements from spatial proteomics” is out on Nature Communications!</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/news/gregory-presents-at-the-biophysics-seminar-series-at-the-university-of-toronto/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/news/gregory-presents-at-the-biophysics-seminar-series-at-the-university-of-toronto/]]></link>
			<title>Gregory presents at the Biophysics Seminar Series at the University of Toronto</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/annospat-annotates-cell-types-and-quantifies-cellular-arrangements-from-spatial-proteomics-nat-commun-15-3744-2024/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/annospat-annotates-cell-types-and-quantifies-cellular-arrangements-from-spatial-proteomics-nat-commun-15-3744-2024/]]></link>
			<title>AnnoSpat annotates cell types and quantifies cellular arrangements from spatial proteomics</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/nest-spatially-mapped-cell-cell-communication-patterns-using-a-deep-learning-based-attention-mechanism/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/nest-spatially-mapped-cell-cell-communication-patterns-using-a-deep-learning-based-attention-mechanism/]]></link>
			<title>NEST: Spatially-mapped cell-cell communication patterns using a deep learning-based attention mechanism</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/toomanycells-identifies-and-visualizes-relationships-of-single-cell-clades/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/toomanycells-identifies-and-visualizes-relationships-of-single-cell-clades/]]></link>
			<title>TooManyCells identifies and visualizes relationships of single-cell clades.</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/publications/annospat-annotates-cell-types-and-quantifies-cellular-arrangements-from-spatial-proteomics/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/publications/annospat-annotates-cell-types-and-quantifies-cellular-arrangements-from-spatial-proteomics/]]></link>
			<title>AnnoSpat annotates cell types and quantifies cellular arrangements from spatial proteomics</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/software/nest-interactive/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/software/nest-interactive/]]></link>
			<title>NEST-Interactive</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/software/nest/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/software/nest/]]></link>
			<title>NEST</title>
			<pubDate><![CDATA[Mon, 06 May 2024 20:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schwartzlab.ca/]]></guid>
			<link><![CDATA[https://schwartzlab.ca/]]></link>
			<title>SCHWARTZ LAB</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 19:45:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
